MEMBERSHIP STATS HISTORY
2012-2013 Membership Stats as of July 31, 2013
Click on province name to view provincial association stats
Local | Total | Total | All | Adult | Adult | Youth | Youth | |
Province | Associatons | Centres | Leagues | Bowlers | Men | Women | Male | Female |
BC | 6 | 13 | 71 | 2,637 | 1,428 | 982 | 142 | 85 |
AB | 4 | 8 | 39 | 1,678 | 988 | 499 | 109 | 82 |
SK | 3 | 4 | 19 | 338 | 185 | 95 | 41 | 17 |
MB | 3 | 6 | 59 | 1,555 | 1,009 | 430 | 72 | 44 |
ON | 16 | 56 | 384 | 14,108 | 8,149 | 4,388 | 1,004 | 567 |
QC | 7 | 42 | 93 | 1,812 | 992 | 316 | 342 | 162 |
NB | 1 | 3 | 3 | 56 | 9 | 2 | 34 | 11 |
Total | 40 | 132 | 668 | 22,184 | 12,760 | 6,712 | 1,744 | 968 |
2011-2012 Membership Stats as of July 31, 2012
Click on province name to view provincial association stats
Local | Total | Total | All | Adult | Adult | Youth | Youth | |
Province | Associatons | Centres | Leagues | Bowlers | Men | Women | Male | Female |
BC | 6 | 14 | 97 | 3,211 | 1,760 | 1,186 | 158 | 107 |
AB | 4 | 8 | 38 | 1,666 | 957 | 519 | 113 | 77 |
SK | 3 | 4 | 19 | 347 | 187 | 109 | 35 | 16 |
MB | 3 | 6 | 62 | 1,612 | 1,036 | 451 | 75 | 50 |
ON | 16 | 59 | 414 | 15,454 | 8,877 | 4,740 | 1,170 | 667 |
QC | 7 | 41 | 91 | 2,139 | 1,183 | 388 | 399 | 169 |
NB | 1 | 3 | 3 | 52 | 12 | 3 | 28 | 9 |
Total | 40 | 135 | 724 | 24,481 | 14,012 | 7,396 | 1,978 | 1,095 |
2010/2011 Membership Stats as of July 31, 2011
Click on province name to view provincial association stats
Local | Total | Total | All | Adult | Adult | Youth | Youth | |
Province | Associatons | Centres | Leagues | Bowlers | Men | Women | Male | Female |
BC | 6 | 14 | 90 | 3,215 | 1,757 | 1,211 | 150 | 97 |
AB | 4 | 9 | 42 | 1,741 | 990 | 539 | 125 | 87 |
SK | 3 | 4 | 22 | 395 | 222 | 117 | 38 | 18 |
MB | 3 | 7 | 61 | 1,786 | 1,141 | 507 | 79 | 59 |
ON | 16 | 60 | 497 | 16,898 | 9,543 | 5,226 | 1,395 | 734 |
QC | 7 | 39 | 138 | 2,420 | 1,361 | 422 | 441 | 196 |
NB | 1 | 3 | 4 | 51 | 13 | 6 | 20 | 12 |
Total | 40 | 136 | 854 | 26,506 | 15,027 | 8,028 | 2,248 | 1,203 |